| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Célia SELIGNY Club de Glace de Font-Romeu | CGFR | FRA | 24.55 | 11.94 |   | 12.61 | 1.75 | 1.50 | 1.75 | 1.38 | 1.50 | 0.00 | #13 |
| 2 | Monica ROBLES Sports de Glace du Val d'Aran | SGVA | ESP | 21.46 | 9.75 |   | 11.71 | 1.75 | 1.50 | 1.44 | 1.50 | 1.13 | 0.00 | #9 |
| 3 | Maria ANTONI Sports de Glace du Val d'Aran | SGVA | ESP | 20.88 | 10.38 |   | 10.50 | 1.50 | 1.25 | 1.44 | 1.31 | 1.06 | 0.00 | #10 |
| 4 | Laurene GUNZLE Castres Sports de Glace | CSG | FRA | 19.89 | 9.59 |   | 10.30 | 1.25 | 1.44 | 1.25 | 1.31 | 1.19 | 0.00 | #8 |
| 5 | Aude POIVERT Blagnac Patinage sur Glace | BPG | FRA | 19.65 | 10.03 |   | 10.62 | 1.31 | 1.38 | 1.31 | 1.38 | 1.25 | 1.00 | #2 |
| 6 | Sophie JUNQUERO Castres Sports de Glace | CSG | FRA | 19.04 | 9.24 |   | 9.80 | 1.25 | 1.31 | 1.25 | 1.25 | 1.06 | 0.00 | #7 |
| 7 | Anne Laure CASSARD Narbonne Patinage Liberté | NPL | FRA | 19.02 | 10.20 |   | 8.82 | 1.13 | 1.25 | 1.13 | 1.06 | 0.94 | 0.00 | #15 |
| 8 | Mélanie MASSONNIER Blagnac Patinage sur Glace | BPG | FRA | 18.33 | 9.42 |   | 8.91 | 1.19 | 1.13 | 1.25 | 1.06 | 0.94 | 0.00 | #1 |
| 9 | Elena CAUBET Sports de Glace du Val d'Aran | SGVA | ESP | 18.30 | 8.08 |   | 10.22 | 1.38 | 1.25 | 1.38 | 1.19 | 1.19 | 0.00 | #4 |
| 10 | Shamin SHIRZADI Blagnac Patinage sur Glace | BPG | FRA | 18.24 | 8.93 |   | 9.31 | 1.13 | 1.19 | 1.25 | 1.19 | 1.06 | 0.00 | #12 |
| 11 | Alexia MORENO Blagnac Patinage sur Glace | BPG | FRA | 17.12 | 9.41 |   | 7.71 | 1.06 | 1.13 | 0.94 | 0.94 | 0.75 | 0.00 | #14 |
| 12 | Elisabeth BIGAZZI Toulouse Club de Patinage | TCP | FRA | 16.76 | 7.24 |   | 9.52 | 1.19 | 1.00 | 1.25 | 1.38 | 1.13 | 0.00 | #11 |
| 13 | Marion LOPEZ Toulouse Club de Patinage | TCP | FRA | 16.03 | 7.70 |   | 8.33 | 1.00 | 1.06 | 1.13 | 1.13 | 0.88 | 0.00 | #6 |
| 14 | Maelys MARTY Club de Glace de Font-Romeu | CGFR | FRA | 16.00 | 6.79 |   | 9.21 | 1.19 | 1.19 | 1.19 | 1.31 | 0.88 | 0.00 | #3 |
| 15 | Andréa NAUTRE Narbonne Patinage Liberté | NPL | FRA | 13.02 | 6.61 |   | 7.41 | 1.13 | 1.00 | 0.81 | 0.94 | 0.75 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/03/2008 17:38