| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva PAJOT Blagnac Patinage sur Glace | BPG | FRA | 27.44 | 13.83 |   | 13.61 | 1.92 | 1.67 | 1.92 | 1.58 | 1.42 | 0.00 | #2 |
| 2 | Emilie HOFFMAN Narbonne Patinage Liberté | NPL | FRA | 25.81 | 11.28 |   | 14.53 | 2.00 | 1.83 | 1.67 | 1.75 | 1.83 | 0.00 | #1 |
| 3 | Jenifer GARCIA Blagnac Patinage sur Glace | BPG | FRA | 25.76 | 11.36 |   | 14.40 | 1.83 | 1.83 | 1.75 | 1.92 | 1.67 | 0.00 | #3 |
| 4 | Camille SAURET Montpellier Agglomération Patinage | MAP | FRA | 23.80 | 10.66 |   | 14.14 | 1.92 | 1.92 | 1.67 | 1.75 | 1.58 | 1.00 | #6 |
| 5 | Anaïs POIRIER Toulouse Club de Patinage | TCP | FRA | 21.81 | 9.02 |   | 12.79 | 1.67 | 1.58 | 1.58 | 1.83 | 1.33 | 0.00 | #5 |
| 6 | Sandrine DURBIZE Blagnac Patinage sur Glace | BPG | FRA | 20.99 | 9.18 |   | 12.81 | 1.67 | 1.75 | 1.50 | 1.42 | 1.67 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/03/2008 17:23