| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuria CUNI Club de Patinage de Puigcerda | CPP | ESP | 30.85 | 14.23 |   | 16.62 | 2.19 | 1.88 | 2.25 | 2.13 | 1.94 | 0.00 | #11 |
| 2 | Amélie GIL Blagnac Patinage sur Glace | BPG | FRA | 28.41 | 14.51 |   | 13.90 | 1.94 | 1.69 | 1.94 | 1.56 | 1.56 | 0.00 | #12 |
| 3 | Miriam VICENTE Club de Patinage de Puigcerda | CPP | ESP | 26.99 | 12.77 |   | 14.22 | 1.88 | 1.81 | 1.88 | 1.81 | 1.50 | 0.00 | #6 |
| 4 | Charlotte RUZZICA Toulouse Club de Patinage | TCP | FRA | 26.20 | 10.99 |   | 15.21 | 2.06 | 1.81 | 1.88 | 1.94 | 1.81 | 0.00 | #9 |
| 5 | Tifany DASILVA Club de Glace de Font-Romeu | CGFR | FRA | 23.65 | 10.53 |   | 14.12 | 1.94 | 1.88 | 1.69 | 1.69 | 1.63 | 1.00 | #10 |
| 6 | Mélanie BANES Montpellier Agglomération Patinage | MAP | FRA | 22.64 | 11.23 |   | 12.41 | 1.69 | 1.44 | 1.63 | 1.50 | 1.50 | 1.00 | #7 |
| 7 | Emilie CAZEAUX Club de Glace de Font-Romeu | CGFR | FRA | 22.52 | 9.90 |   | 12.62 | 1.81 | 1.63 | 1.63 | 1.50 | 1.31 | 0.00 | #5 |
| 8 | Marie ROUGIER Toulouse Club de Patinage | TCP | FRA | 21.91 | 9.68 |   | 13.23 | 1.94 | 1.63 | 1.63 | 1.63 | 1.44 | 1.00 | #13 |
| 9 | Charlotte DEPLANO Narbonne Patinage Liberté | NPL | FRA | 21.79 | 9.47 |   | 14.32 | 2.00 | 1.69 | 1.88 | 1.75 | 1.63 | 2.00 | #1 |
| 10 | Sandra REUNGOAT Montpellier Agglomération Patinage | MAP | FRA | 18.92 | 8.11 |   | 11.81 | 1.63 | 1.50 | 1.50 | 1.56 | 1.19 | 1.00 | #3 |
| 11 | Julie MOLLET Blagnac Patinage sur Glace | BPG | FRA | 18.77 | 10.96 |   | 10.81 | 1.63 | 1.25 | 1.44 | 1.25 | 1.19 | 3.00 | #8 |
| 12 | Océane BERTHELOT Toulouse Club de Patinage | TCP | FRA | 16.57 | 6.86 |   | 11.71 | 1.63 | 1.44 | 1.31 | 1.69 | 1.25 | 2.00 | #4 |
| 13 | Melissa FIALIN Narbonne Patinage Liberté | NPL | FRA | 13.42 | 6.11 |   | 8.31 | 1.31 | 0.94 | 1.13 | 1.06 | 0.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/03/2008 17:23