| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea VIDAL Sports de Glace du Val d'Aran | SGVA | ESP | 27.66 | 12.64 |   | 16.02 | 2.19 | 1.88 | 2.00 | 2.06 | 1.88 | 1.00 | #11 |
| 2 | Loreline MUNCK Montpellier Agglomération Patinage | MAP | FRA | 25.23 | 12.02 |   | 14.21 | 1.81 | 1.63 | 1.81 | 1.81 | 1.81 | 1.00 | #6 |
| 3 | Camille BIJOU Blagnac Patinage sur Glace | BPG | FRA | 25.12 | 11.40 |   | 13.72 | 1.94 | 1.63 | 1.88 | 1.69 | 1.44 | 0.00 | #3 |
| 4 | Adèle CALVET Toulouse Club de Patinage | TCP | FRA | 24.31 | 12.31 |   | 12.00 | 1.75 | 1.50 | 1.50 | 1.56 | 1.19 | 0.00 | #5 |
| 5 | Sevan MANSUY Toulouse Club de Patinage | TCP | FRA | 24.17 | 9.67 |   | 15.50 | 2.06 | 1.81 | 2.06 | 1.81 | 1.94 | 1.00 | #9 |
| 6 | Raphaelle MATHON Blagnac Patinage sur Glace | BPG | FRA | 23.77 | 10.46 |   | 13.31 | 1.81 | 1.56 | 1.81 | 1.63 | 1.50 | 0.00 | #12 |
| 7 | Alexia TANYERES Club de Glace de Font-Romeu | CGFR | FRA | 22.92 | 10.10 |   | 12.82 | 1.75 | 1.50 | 1.63 | 1.63 | 1.50 | 0.00 | #7 |
| 8 | Alix PLE Toulouse Club de Patinage | TCP | FRA | 20.92 | 11.89 |   | 12.03 | 1.81 | 1.31 | 1.38 | 1.63 | 1.38 | 3.00 | #2 |
| 9 | Lucile COGNET Montpellier Agglomération Patinage | MAP | FRA | 20.85 | 9.11 |   | 11.74 | 1.63 | 1.31 | 1.63 | 1.38 | 1.38 | 0.00 | #10 |
| 10 | Rebecca BARRE Club de Glace de Font-Romeu | CGFR | FRA | 19.02 | 7.99 |   | 11.03 | 1.63 | 1.38 | 1.38 | 1.31 | 1.19 | 0.00 | #1 |
| 11 | Marianne FAUCHER Toulouse Club de Patinage | TCP | FRA | 13.95 | 5.35 |   | 9.60 | 1.31 | 1.25 | 1.25 | 1.19 | 1.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/03/2008 17:23