| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucile NATOLY Toulouse Club de Patinage | TCP | FRA | 28.72 | 12.19 |   | 16.53 | 2.42 | 1.92 | 2.08 | 2.08 | 1.83 | 0.00 | #3 |
| 2 | Perrine TRUCHE Toulouse Club de Patinage | TCP | FRA | 24.71 | 10.44 |   | 14.27 | 1.92 | 1.67 | 1.67 | 1.83 | 1.83 | 0.00 | #5 |
| 3 | Heidi VION Montpellier Agglomération Patinage | MAP | FRA | 21.69 | 7.76 |   | 14.93 | 1.83 | 1.83 | 1.92 | 1.92 | 1.83 | 1.00 | #4 |
| 4 | Maeva GALLARDA Club de Patinage de Puigcerda | CPP | ESP | 21.09 | 8.62 |   | 13.47 | 1.83 | 1.42 | 1.92 | 1.67 | 1.58 | 1.00 | #2 |
| 5 | Eva COMAS Club de Patinage de Puigcerda | CPP | ESP | 20.42 | 7.49 |   | 12.93 | 1.75 | 1.33 | 1.58 | 1.75 | 1.67 | 0.00 | #1 |
| 6 | Helena NOVA Club de Patinage de Puigcerda | CPP | ESP | 16.22 | 4.88 |   | 11.34 | 1.42 | 1.42 | 1.25 | 1.75 | 1.25 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/03/2008 17:23