| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mélissa MORAIS Blagnac Patinage sur Glace | BPG | FRA | 12.65 | 6.19 |   | 7.46 | 1.00 | 0.83 | 0.92 | 1.08 | 0.83 | 1.00 | #6 |
| 2 | Elvina LAURENS Blagnac Patinage sur Glace | BPG | FRA | 11.37 | 4.03 |   | 7.34 | 0.92 | 0.92 | 0.92 | 1.00 | 0.83 | 0.00 | #3 |
| 3 | Léa FACERIAS Blagnac Patinage sur Glace | BPG | FRA | 11.24 | 3.63 |   | 7.61 | 1.00 | 0.92 | 1.00 | 0.92 | 0.92 | 0.00 | #1 |
| 4 | Salomée BERNARD Toulouse Club de Patinage | TCP | FRA | 11.23 | 3.36 |   | 7.87 | 1.08 | 0.92 | 1.00 | 1.00 | 0.92 | 0.00 | #7 |
| 5 | Léonie EYCHENNE Toulouse Club de Patinage | TCP | FRA | 10.81 | 4.48 |   | 7.33 | 1.08 | 0.92 | 0.83 | 1.00 | 0.75 | 1.00 | #5 |
| 6 | Stéphanie AURIOL Toulouse Club de Patinage | TCP | FRA | 10.68 | 4.28 |   | 6.40 | 0.92 | 0.67 | 0.83 | 0.75 | 0.83 | 0.00 | #8 |
| 7 | Clémence PERRIN Blagnac Patinage sur Glace | BPG | FRA | 9.95 | 4.28 |   | 6.67 | 0.92 | 0.83 | 0.67 | 0.92 | 0.83 | 1.00 | #2 |
| 8 | Dounia NAOUNI Narbonne Patinage Liberté | NPL | FRA | 7.40 | 1.40 |   | 6.00 | 0.83 | 0.75 | 0.67 | 0.83 | 0.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/03/2008 17:23