| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tara ROLS Toulouse Club de Patinage | TCP | FRA | 39.19 | 19.58 |   | 19.61 | 2.50 | 2.50 | 2.44 | 2.38 | 2.44 | 0.00 | #4 |
| 2 | Marta CUNI Club de Patinage de Puigcerda | CPP | ESP | 39.10 | 18.50 |   | 20.60 | 2.69 | 2.56 | 2.81 | 2.50 | 2.31 | 0.00 | #2 |
| 3 | Virginie MONIOT Blagnac Patinage sur Glace | BPG | FRA | 36.63 | 18.71 |   | 17.92 | 2.38 | 2.19 | 2.50 | 2.13 | 2.00 | 0.00 | #1 |
| 4 | Marine LABRO Montpellier Agglomération Patinage | MAP | FRA | 35.21 | 17.09 |   | 19.12 | 2.63 | 2.25 | 2.44 | 2.38 | 2.25 | 1.00 | #11 |
| 5 | Anaïs BANES Montpellier Agglomération Patinage | MAP | FRA | 32.27 | 15.97 |   | 17.30 | 2.19 | 2.31 | 2.25 | 2.06 | 2.00 | 1.00 | #8 |
| 6 | Marie DELEUIL Blagnac Patinage sur Glace | BPG | FRA | 31.82 | 14.21 |   | 17.61 | 2.38 | 2.19 | 2.19 | 2.31 | 1.94 | 0.00 | #3 |
| 7 | Aurélie TRUNTZER Toulouse Club de Patinage | TCP | FRA | 31.29 | 16.09 |   | 15.20 | 2.19 | 1.81 | 2.06 | 1.75 | 1.69 | 0.00 | #10 |
| 8 | Margot MIGNON Blagnac Patinage sur Glace | BPG | FRA | 30.47 | 13.76 |   | 16.71 | 2.19 | 1.88 | 2.25 | 2.19 | 1.94 | 0.00 | #7 |
| 9 | Marine THEVENON Blagnac Patinage sur Glace | BPG | FRA | 29.22 | 15.60 |   | 15.62 | 2.19 | 2.06 | 1.88 | 1.88 | 1.75 | 2.00 | #5 |
| 10 | Mathilde BLONDIN Blagnac Patinage sur Glace | BPG | FRA | 27.26 | 12.65 |   | 14.61 | 2.00 | 1.81 | 1.88 | 1.75 | 1.69 | 0.00 | #6 |
| 11 | Salomé LATCHIA Narbonne Patinage Liberté | NPL | FRA | 21.73 | 7.91 |   | 13.82 | 1.88 | 1.75 | 1.81 | 1.63 | 1.56 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/03/2008 17:12