| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mélanie MAURAIZIN Castres Sports de Glace | CSG | FRA | 22.63 | 10.62 |   | 12.01 | 1.67 | 1.42 | 1.58 | 1.42 | 1.42 | 0.00 | #11 |
| 2 | Célia SELIGNY Club de Glace de Font-Romeu | CGFR | FRA | 19.92 | 8.72 |   | 11.20 | 1.58 | 1.42 | 1.50 | 1.25 | 1.25 | 0.00 | #2 |
| 3 | Aude POIVERT Blagnac Patinage sur Glace | BPG | FRA | 18.67 | 8.73 |   | 10.94 | 1.42 | 1.50 | 1.25 | 1.42 | 1.25 | 1.00 | #12 |
| 4 | Alexia MORENO Blagnac Patinage sur Glace | BPG | FRA | 18.31 | 8.98 |   | 9.33 | 1.42 | 1.08 | 1.08 | 1.25 | 1.00 | 0.00 | #3 |
| 5 | Elisabeth BIGAZZI Toulouse Club de Patinage | TCP | FRA | 16.42 | 6.96 |   | 9.46 | 1.50 | 1.25 | 1.08 | 1.08 | 1.00 | 0.00 | #1 |
| 6 | Sophie JUNQUERO Castres Sports de Glace | CSG | FRA | 15.12 | 7.79 |   | 7.33 | 1.00 | 1.00 | 0.83 | 1.00 | 0.75 | 0.00 | #7 |
| 7 | Laurene GUNZLE Castres Sports de Glace | CSG | FRA | 14.92 | 8.25 |   | 6.67 | 1.00 | 0.75 | 0.92 | 0.75 | 0.75 | 0.00 | #8 |
| 8 | Maelys MARTY Club de Glace de Font-Romeu | CGFR | FRA | 14.35 | 6.88 |   | 7.47 | 1.08 | 0.92 | 0.92 | 1.00 | 0.75 | 0.00 | #9 |
| 9 | Marion LOPEZ Toulouse Club de Patinage | TCP | FRA | 13.74 | 6.68 |   | 9.06 | 1.25 | 1.33 | 1.08 | 1.08 | 0.92 | 2.00 | #5 |
| 10 | Anne Laure CASSARD Narbonne Patinage Liberté | NPL | FRA | 13.51 | 4.84 |   | 8.67 | 1.08 | 1.17 | 1.00 | 1.17 | 1.00 | 0.00 | #13 |
| 11 | Andréa NAUTRE Narbonne Patinage Liberté | NPL | FRA | 12.86 | 5.58 |   | 8.28 | 1.17 | 1.00 | 0.92 | 1.17 | 0.92 | 1.00 | #10 |
| 12 | Justine SAUNIE Narbonne Patinage Liberté | NPL | FRA | 10.28 | 4.81 |   | 7.47 | 1.00 | 1.00 | 0.92 | 1.00 | 0.75 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/02/2008 16:48