| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justine BIJOU Blagnac Patinage sur Glace | BPG | FRA | 20.87 | 8.67 |   | 13.20 | 1.75 | 1.58 | 1.58 | 1.67 | 1.67 | 1.00 | #4 |
| 2 | Hannah Mahé THOMAS Montpellier Agglomération Patinage | MAP | FRA | 19.66 | 7.52 |   | 12.14 | 1.50 | 1.50 | 1.42 | 1.67 | 1.50 | 0.00 | #10 |
| 3 | Lisa SURIN Castres Sports de Glace | CSG | FRA | 19.46 | 8.73 |   | 11.73 | 1.67 | 1.33 | 1.42 | 1.58 | 1.33 | 1.00 | #11 |
| 4 | Myrtille BEGUE Club de Glace de Font-Romeu | CGFR | FRA | 18.68 | 9.14 |   | 10.54 | 1.42 | 1.42 | 1.25 | 1.33 | 1.17 | 1.00 | #1 |
| 5 | Laurence PARASSOLS Club de Glace de Font-Romeu | CGFR | FRA | 18.52 | 8.19 |   | 11.33 | 1.42 | 1.58 | 1.42 | 1.33 | 1.33 | 1.00 | #5 |
| 6 | Clémence ARIBAUT Blagnac Patinage sur Glace | BPG | FRA | 18.52 | 7.45 |   | 11.07 | 1.50 | 1.42 | 1.42 | 1.50 | 1.08 | 0.00 | #3 |
| 7 | Julie LAUR Castres Sports de Glace | CSG | FRA | 18.47 | 8.60 |   | 9.87 | 1.25 | 1.25 | 1.17 | 1.42 | 1.08 | 0.00 | #7 |
| 8 | Marine FIALIN Narbonne Patinage Liberté | NPL | FRA | 17.92 | 8.17 |   | 9.75 | 1.17 | 1.17 | 1.17 | 1.42 | 1.17 | 0.00 | #6 |
| 9 | Laetitia SELIGNY Club de Glace de Font-Romeu | CGFR | FRA | 17.80 | 7.94 |   | 9.86 | 1.17 | 1.33 | 1.25 | 1.33 | 1.08 | 0.00 | #9 |
| 10 | Magali CAMINADE Castres Sports de Glace | CSG | FRA | 16.70 | 8.50 |   | 9.20 | 1.33 | 1.33 | 0.92 | 1.00 | 1.17 | 1.00 | #2 |
| 11 | Melissa NAOUNI Narbonne Patinage Liberté | NPL | FRA | 15.37 | 6.31 |   | 9.06 | 1.25 | 1.25 | 1.08 | 1.08 | 1.00 | 0.00 | #8 |
| 12 | Héléna ROUSSEL Narbonne Patinage Liberté | NPL | FRA | 13.89 | 6.16 |   | 7.73 | 0.83 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/02/2008 16:48