| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte ALLAM Nice Côte d'Azur Patinage | NICE | FRA | 37.54 | 15.83 |   | 21.71 | 2.75 | 2.44 | 2.63 | 3.06 | 2.69 | 0.00 | #5 |
| 2 | Jenifer GARCIA Blagnac Patinage sur Glace | BPG | FRA | 27.61 | 11.30 |   | 16.31 | 2.25 | 2.06 | 1.94 | 2.13 | 1.81 | 0.00 | #2 |
| 3 | Cindy RIMAURO Nice Côte d'Azur Patinage | NICE | FRA | 24.29 | 10.97 |   | 14.32 | 2.19 | 2.00 | 1.63 | 1.75 | 1.38 | 1.00 | #9 |
| 4 | Eva PAJOT Blagnac Patinage sur Glace | BPG | FRA | 24.06 | 10.85 |   | 13.21 | 2.00 | 1.75 | 1.69 | 1.69 | 1.13 | 0.00 | #7 |
| 5 | Camille SAURET Montpellier Agglomération Patinage | MAP | FRA | 21.51 | 9.11 |   | 14.40 | 2.06 | 1.94 | 1.75 | 1.75 | 1.50 | 2.00 | #1 |
| 6 | Sandrine DURBIZE Blagnac Patinage sur Glace | BPG | FRA | 20.50 | 7.69 |   | 12.81 | 1.75 | 1.56 | 1.38 | 1.81 | 1.50 | 0.00 | #11 |
| 7 | Anaïs POIRIER Toulouse Club de Patinage | TCP | FRA | 19.02 | 8.12 |   | 12.90 | 1.69 | 1.75 | 1.44 | 1.69 | 1.50 | 2.00 | #8 |
| 8 | Cécilia PONCE Montpellier Agglomération Patinage | MAP | FRA | 18.42 | 7.10 |   | 12.32 | 1.75 | 1.69 | 1.38 | 1.63 | 1.25 | 1.00 | #3 |
| 9 | Patricia EXPOSITO Club de Glace de Font-Romeu | CGFR | FRA | 17.36 | 5.44 |   | 11.92 | 1.56 | 1.56 | 1.31 | 1.63 | 1.38 | 0.00 | #10 |
| 10 | Virginie DEJEAN Blagnac Patinage sur Glace | BPG | FRA | 15.48 | 7.17 |   | 10.31 | 1.69 | 1.44 | 1.25 | 1.19 | 0.88 | 2.00 | #6 |
| 11 | Emilie HOFFMAN Narbonne Patinage Liberté | NPL | FRA | 14.36 | 4.74 |   | 9.62 | 1.44 | 1.31 | 1.13 | 1.25 | 0.88 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/02/2008 16:38