| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Océane BERTHELOT Toulouse Club de Patinage | TCP | FRA | 25.26 | 10.85 |   | 14.41 | 1.92 | 1.67 | 1.92 | 1.92 | 1.58 | 0.00 | #8 |
| 2 | Marie ROUGIER Toulouse Club de Patinage | TCP | FRA | 20.00 | 9.54 |   | 11.46 | 1.58 | 1.50 | 1.25 | 1.58 | 1.25 | 1.00 | #5 |
| 3 | Mélanie BANES Montpellier Agglomération Patinage | MAP | FRA | 18.92 | 9.12 |   | 10.80 | 1.50 | 1.33 | 1.33 | 1.42 | 1.17 | 1.00 | #7 |
| 4 | Charlotte DEPLANO Narbonne Patinage Liberté | NPL | FRA | 17.50 | 7.43 |   | 11.07 | 1.75 | 1.67 | 1.33 | 1.17 | 1.00 | 1.00 | #2 |
| 5 | Charlotte RUZZICA Toulouse Club de Patinage | TCP | FRA | 16.10 | 9.16 |   | 10.94 | 1.42 | 1.50 | 1.25 | 1.42 | 1.25 | 4.00 | #3 |
| 6 | Amélie GIL Blagnac Patinage sur Glace | BPG | FRA | 15.29 | 7.62 |   | 10.67 | 1.50 | 1.33 | 1.25 | 1.42 | 1.17 | 3.00 | #1 |
| 7 | Sandra REUNGOAT Montpellier Agglomération Patinage | MAP | FRA | 13.42 | 6.15 |   | 8.27 | 1.08 | 1.17 | 0.92 | 1.08 | 0.92 | 1.00 | #10 |
| 8 | Julie MOLLET Blagnac Patinage sur Glace | BPG | FRA | 13.13 | 8.19 |   | 10.94 | 1.75 | 1.33 | 1.17 | 1.42 | 1.17 | 6.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/02/2008 16:38