| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie-Astrid BARTHET Toulouse Club de Patinage | TCP | FRA | 28.63 | 13.03 |   | 15.60 | 2.08 | 1.75 | 2.08 | 1.92 | 1.92 | 0.00 | #4 |
| 2 | Marie JEAN BAPTISTE Nice Côte d'Azur Patinage | NICE | FRA | 27.16 | 12.02 |   | 16.14 | 2.25 | 2.00 | 1.92 | 2.00 | 1.92 | 1.00 | #10 |
| 3 | Romy DELFORNO Nice Côte d'Azur Patinage | NICE | FRA | 26.41 | 10.74 |   | 16.67 | 2.17 | 2.08 | 2.00 | 2.17 | 2.00 | 1.00 | #11 |
| 4 | Marjorie SANTOS Toulouse Club de Patinage | TCP | FRA | 25.63 | 12.17 |   | 13.46 | 1.83 | 1.58 | 1.75 | 1.58 | 1.67 | 0.00 | #9 |
| 5 | Sevan MANSUY Toulouse Club de Patinage | TCP | FRA | 22.89 | 11.02 |   | 11.87 | 1.58 | 1.50 | 1.42 | 1.50 | 1.42 | 0.00 | #1 |
| 6 | Camille BIJOU Blagnac Patinage sur Glace | BPG | FRA | 22.50 | 9.43 |   | 13.07 | 1.83 | 1.67 | 1.58 | 1.67 | 1.42 | 0.00 | #12 |
| 7 | Alexia TANYERES Club de Glace de Font-Romeu | CGFR | FRA | 21.61 | 10.00 |   | 11.61 | 1.67 | 1.50 | 1.42 | 1.42 | 1.25 | 0.00 | #6 |
| 8 | Roxane GABORIAU Nice Côte d'Azur Patinage | NICE | FRA | 21.03 | 8.70 |   | 13.33 | 1.83 | 1.92 | 1.58 | 1.67 | 1.33 | 1.00 | #15 |
| 9 | Aurélie AURIOL Toulouse Club de Patinage | TCP | FRA | 19.90 | 6.96 |   | 12.94 | 1.92 | 1.67 | 1.58 | 1.50 | 1.42 | 0.00 | #5 |
| 10 | Lucile COGNET Montpellier Agglomération Patinage | MAP | FRA | 19.21 | 8.00 |   | 11.21 | 1.50 | 1.42 | 1.42 | 1.42 | 1.25 | 0.00 | #2 |
| 11 | Raphaelle MATHON Blagnac Patinage sur Glace | BPG | FRA | 19.09 | 7.36 |   | 11.73 | 1.58 | 1.50 | 1.50 | 1.42 | 1.33 | 0.00 | #8 |
| 12 | Rebecca BARRE Club de Glace de Font-Romeu | CGFR | FRA | 18.99 | 8.32 |   | 10.67 | 1.42 | 1.33 | 1.33 | 1.42 | 1.17 | 0.00 | #14 |
| 13 | Manon TOUET Toulouse Club de Patinage | TCP | FRA | 18.32 | 8.51 |   | 12.81 | 1.67 | 1.92 | 1.42 | 1.50 | 1.50 | 3.00 | #3 |
| 14 | Loreline MUNCK Montpellier Agglomération Patinage | MAP | FRA | 17.66 | 8.46 |   | 13.20 | 1.75 | 1.67 | 1.50 | 1.75 | 1.58 | 4.00 | #7 |
| 15 | Alix PLE Toulouse Club de Patinage | TCP | FRA | 17.26 | 5.86 |   | 12.40 | 1.83 | 1.67 | 1.50 | 1.42 | 1.33 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/02/2008 16:38