| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tara ROLS Toulouse Club de Patinage | TCP | FRA | 33.09 | 14.16 |   | 18.93 | 2.33 | 2.50 | 2.17 | 2.33 | 2.50 | 0.00 | #2 |
| 2 | Marine THEVENON Blagnac Patinage sur Glace | BPG | FRA | 29.28 | 13.62 |   | 16.66 | 2.33 | 2.25 | 2.08 | 1.92 | 1.83 | 1.00 | #8 |
| 3 | Anaïs BANES Montpellier Agglomération Patinage | MAP | FRA | 28.98 | 12.31 |   | 16.67 | 2.42 | 2.08 | 2.17 | 2.00 | 1.75 | 0.00 | #5 |
| 4 | Aurélie TRUNTZER Toulouse Club de Patinage | TCP | FRA | 28.88 | 14.09 |   | 14.79 | 2.00 | 2.00 | 1.83 | 1.83 | 1.58 | 0.00 | #9 |
| 5 | Marie DELEUIL Blagnac Patinage sur Glace | BPG | FRA | 26.98 | 12.53 |   | 15.45 | 2.08 | 1.83 | 1.83 | 2.08 | 1.83 | 1.00 | #1 |
| 6 | Margot MIGNON Blagnac Patinage sur Glace | BPG | FRA | 25.89 | 11.96 |   | 14.93 | 2.00 | 1.75 | 1.83 | 2.00 | 1.75 | 1.00 | #4 |
| 7 | Maeva MILLOT Montpellier Agglomération Patinage | MAP | FRA | 23.90 | 10.57 |   | 15.33 | 2.33 | 1.83 | 1.75 | 1.92 | 1.75 | 2.00 | #3 |
| 8 | Ella CAMUS Narbonne Patinage Liberté | NPL | FRA | 20.14 | 8.73 |   | 12.41 | 1.67 | 1.42 | 1.58 | 1.67 | 1.42 | 1.00 | #6 |
| 9 | Salomé LATCHIA Narbonne Patinage Liberté | NPL | FRA | 19.16 | 6.96 |   | 13.20 | 2.00 | 1.58 | 1.67 | 1.58 | 1.42 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/02/2008 16:15