| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alisson BREITEL DE RUS Castres Sports de Glace | CSG | FRA | 16.67 | 6.80 | 9.87 | 1.67 | 1.08 | 1.17 | 1.17 | 1.08 | 0.00 | #3 | |
| 2 | Aude BOUYAT Blagnac Patinage sur Glace | BPG | FRA | 13.87 | 6.80 | 7.07 | 1.08 | 0.92 | 1.00 | 0.75 | 0.67 | 0.00 | #6 | |
| 3 | Audrey LAGANIER Ales | ALES | FRA | 12.35 | 4.88 | 7.47 | 1.17 | 0.75 | 1.00 | 0.92 | 0.83 | 0.00 | #1 | |
| 4 | Laura VIDALUC Castres Sports de Glace | CSG | FRA | 12.34 | 4.74 | 7.60 | 1.42 | 1.00 | 0.92 | 0.83 | 0.58 | 0.00 | #2 | |
| 5 | Danaé JEAN Ales | ALES | FRA | 9.51 | 3.78 | 5.73 | 0.83 | 0.75 | 0.75 | 0.75 | 0.50 | 0.00 | #5 | |
| 6 | Auriane BRANDELY Blagnac Patinage sur Glace | BPG | FRA | 8.15 | 3.55 | 5.60 | 0.75 | 0.92 | 0.75 | 0.58 | 0.50 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/03/2010 23:17