| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mylène BERRUEZO Castres Sports de Glace | CSG | FRA | 14.10 | 5.57 | 8.53 | 1.33 | 1.08 | 1.08 | 0.92 | 0.92 | 0.00 | #3 | |
| 2 | Manon PLIVARD Blagnac Patinage sur Glace | BPG | FRA | 12.85 | 4.05 | 8.80 | 1.25 | 1.17 | 1.08 | 1.00 | 1.00 | 0.00 | #5 | |
| 3 | Anaïs DELESQUE Castres Sports de Glace | CSG | FRA | 12.32 | 5.53 | 6.79 | 1.00 | 0.83 | 0.83 | 0.83 | 0.75 | 0.00 | #4 | |
| 4 | Elise MEYIER Ales | ALES | FRA | 11.60 | 5.21 | 6.39 | 1.08 | 0.83 | 0.83 | 0.58 | 0.67 | 0.00 | #10 | |
| 5 | Alice PERRIN Blagnac Patinage sur Glace | BPG | FRA | 11.50 | 5.37 | 6.13 | 1.00 | 0.83 | 0.83 | 0.67 | 0.50 | 0.00 | #6 | |
| 6 | Océane RUIZ Ales | ALES | FRA | 11.43 | 5.57 | 5.86 | 0.83 | 0.75 | 0.83 | 0.67 | 0.58 | 0.00 | #7 | |
| 7 | Mélissa LE GOURRIEREC Ales | ALES | FRA | 10.80 | 3.73 | 7.07 | 1.25 | 0.75 | 0.83 | 0.67 | 0.92 | 0.00 | #2 | |
| 8 | Charlotte MOURAGUES Blagnac Patinage sur Glace | BPG | FRA | 9.32 | 4.40 | 4.92 | 0.83 | 0.58 | 0.58 | 0.58 | 0.50 | 0.00 | #8 | |
| 9 | Louise PAULIN Club de Glace de Font-Romeu | CGFR | FRA | 9.29 | 5.02 | 4.27 | 0.67 | 0.50 | 0.58 | 0.50 | 0.42 | 0.00 | #1 | |
| 10 | Alexane DANCOINE Ales | ALES | FRA | 7.43 | 2.50 | 4.93 | 0.75 | 0.83 | 0.58 | 0.50 | 0.42 | 0.00 | #9 | |
| 11 | Calypso TABOURET Montpellier Agglomération Patinage | MAP | FRA | 5.43 | 2.70 | 3.73 | 0.58 | 0.50 | 0.42 | 0.50 | 0.33 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/03/2010 23:17