| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent ROUSSEL Narbonne Patinage Liberté | NPL | FRA | 11.92 | 4.60 | 7.32 | 0.83 | 0.83 | 0.75 | 0.67 | 0.58 | 0.00 | #4 | |
| 2 | Julien CASADO Ales | ALES | FRA | 10.35 | 3.83 | 6.52 | 0.92 | 0.75 | 0.75 | 0.42 | 0.42 | 0.00 | #2 | |
| 3 | Nicolas CAZEAUX Castres Sports de Glace | CSG | FRA | 9.12 | 2.80 | 6.32 | 0.83 | 0.58 | 0.75 | 0.58 | 0.42 | 0.00 | #3 | |
| 4 | Théo BORDERA Castres Sports de Glace | CSG | FRA | 8.50 | 3.00 | 5.50 | 0.67 | 0.50 | 0.58 | 0.58 | 0.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/03/2010 23:17