| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margot LAFFONT Castres Sports de Glace | CSG | FRA | 12.46 | 5.13 | 7.33 | 1.00 | 1.00 | 0.83 | 0.75 | 1.00 | 0.00 | #16 | |
| 2 | Hélène SIAU Narbonne Patinage Liberté | NPL | FRA | 12.27 | 5.47 | 6.80 | 1.00 | 0.92 | 0.83 | 0.83 | 0.67 | 0.00 | #10 | |
| 3 | Perrine SEIGNOUR Ales | ALES | FRA | 11.38 | 4.97 | 6.41 | 1.00 | 0.92 | 0.75 | 0.67 | 0.67 | 0.00 | #7 | |
| 4 | Mathilde MARCY Ales | ALES | FRA | 10.24 | 5.30 | 4.94 | 0.67 | 0.67 | 0.67 | 0.50 | 0.58 | 0.00 | #14 | |
| 5 | Johanna BURDILLAT Blagnac Patinage sur Glace | BPG | FRA | 9.87 | 4.80 | 5.07 | 0.67 | 0.58 | 0.75 | 0.50 | 0.67 | 0.00 | #2 | |
| 6 | Eva BORDERA Castres Sports de Glace | CSG | FRA | 7.59 | 4.40 | 3.19 | 0.58 | 0.50 | 0.33 | 0.25 | 0.33 | 0.00 | #9 | |
| 7 | Zoé SIAU Narbonne Patinage Liberté | NPL | FRA | 7.53 | 3.00 | 4.53 | 0.58 | 0.75 | 0.50 | 0.50 | 0.50 | 0.00 | #3 | |
| 8 | Océane BORIES Montpellier Agglomération Patinage | MAP | FRA | 7.13 | 3.00 | 4.13 | 0.50 | 0.58 | 0.50 | 0.50 | 0.50 | 0.00 | #8 | |
| 9 | Laura MAUREL Montpellier Agglomération Patinage | MAP | FRA | 6.66 | 3.53 | 4.13 | 0.58 | 0.50 | 0.50 | 0.50 | 0.50 | 1.00 | #12 | |
| 10 | Anaïs SZYMANSKI Ales | ALES | FRA | 6.56 | 4.30 | 2.26 | 0.33 | 0.33 | 0.25 | 0.25 | 0.25 | 0.00 | #11 | |
| 11 | Nadège PETIT Montpellier Agglomération Patinage | MAP | FRA | 6.47 | 2.60 | 3.87 | 0.58 | 0.58 | 0.42 | 0.42 | 0.42 | 0.00 | #6 | |
| 11 | Maëlie PREVOT Montpellier Agglomération Patinage | MAP | FRA | 6.47 | 2.60 | 3.87 | 0.50 | 0.50 | 0.50 | 0.50 | 0.42 | 0.00 | #1 | |
| 13 | Shanézia MPONGO Montpellier Agglomération Patinage | MAP | FRA | 6.47 | 3.00 | 3.47 | 0.50 | 0.42 | 0.42 | 0.50 | 0.33 | 0.00 | #5 | |
| 14 | Lola BORDERA Castres Sports de Glace | CSG | FRA | 6.33 | 4.20 | 2.13 | 0.25 | 0.25 | 0.33 | 0.25 | 0.25 | 0.00 | #15 | |
| 15 | Sophie COMBIN Ales | ALES | FRA | 4.94 | 2.40 | 2.54 | 0.25 | 0.42 | 0.42 | 0.25 | 0.25 | 0.00 | #4 | |
| 16 | Marianne AFFRE Ales | ALES | FRA | 2.00 | 0.00 | 2.00 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/03/2010 23:17