| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laetitia SELIGNY Club de Glace de Font-Romeu | CGFR | FRA | 25.49 | 12.15 | 13.34 | 1.92 | 1.67 | 1.75 | 1.58 | 1.42 | 0.00 | #4 | |
| 2 | Hannah Mahé THOMAS Montpellier Agglomération Patinage | MAP | FRA | 24.69 | 10.02 | 14.67 | 2.17 | 1.75 | 1.92 | 1.75 | 1.58 | 0.00 | #6 | |
| 3 | Stessy JACQUET Club de Glace de Font-Romeu | CGFR | FRA | 23.99 | 9.72 | 14.27 | 1.92 | 1.83 | 1.75 | 1.67 | 1.75 | 0.00 | #10 | |
| 4 | Julie LAUR Castres Sports de Glace | CSG | FRA | 21.47 | 9.61 | 11.86 | 1.50 | 1.50 | 1.50 | 1.58 | 1.33 | 0.00 | #8 | |
| 5 | Justine BIJOU Blagnac Patinage sur Glace | BPG | FRA | 20.94 | 8.28 | 12.66 | 1.92 | 1.58 | 1.58 | 1.50 | 1.33 | 0.00 | #1 | |
| 6 | Elisabeth LAGARRIGUE Blagnac Patinage sur Glace | BPG | FRA | 19.29 | 9.16 | 10.13 | 1.33 | 1.42 | 1.33 | 1.25 | 1.00 | 0.00 | #3 | |
| 7 | Elisa OMS Blagnac Patinage sur Glace | BPG | FRA | 18.76 | 7.69 | 11.07 | 1.50 | 1.50 | 1.50 | 1.42 | 1.00 | 0.00 | #5 | |
| 8 | Mélanie MASSONNIER Blagnac Patinage sur Glace | BPG | FRA | 17.88 | 9.54 | 9.34 | 1.42 | 1.33 | 1.17 | 1.17 | 0.75 | 1.00 | #2 | |
| 9 | Alexia MORENO Blagnac Patinage sur Glace | BPG | FRA | 17.53 | 7.93 | 9.60 | 1.25 | 1.25 | 1.33 | 1.25 | 0.92 | 0.00 | #7 | |
| 10 | Laurine HAMON Blagnac Patinage sur Glace | BPG | FRA | 13.22 | 5.62 | 7.60 | 1.00 | 1.00 | 1.00 | 0.92 | 0.83 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/03/2010 23:10