| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Héléna ROUSSEL Narbonne Patinage Liberté | NPL | FRA | 24.06 | 11.05 | 14.01 | 1.67 | 1.67 | 1.92 | 1.83 | 1.67 | 1.00 | #3 | |
| 2 | Justine OHEIX Club de Glace de Font-Romeu | CGFR | FRA | 19.38 | 10.12 | 10.26 | 1.42 | 1.33 | 1.33 | 1.25 | 1.08 | 1.00 | #5 | |
| 3 | Lucile MICHAUD Club de Glace de Font-Romeu | CGFR | FRA | 19.22 | 9.62 | 9.60 | 1.25 | 1.17 | 1.25 | 1.25 | 1.08 | 0.00 | #4 | |
| 4 | Morgane JEAN Toulouse Club de Patinage | TCP | FRA | 18.75 | 7.15 | 11.60 | 1.42 | 1.75 | 1.50 | 1.33 | 1.25 | 0.00 | #1 | |
| 5 | Marie SCHILLINGER Toulouse Club de Patinage | TCP | FRA | 17.91 | 9.65 | 8.26 | 1.17 | 1.08 | 1.08 | 1.00 | 0.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/03/2010 23:10