| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clémence PERRIN Blagnac Patinage sur Glace | BPG | FRA | 20.31 | 9.11 | 11.20 | 1.50 | 1.42 | 1.50 | 1.33 | 1.25 | 0.00 | #6 | |
| 2 | Lise OHEIX Club de Glace de Font-Romeu | CGFR | FRA | 17.30 | 7.96 | 9.34 | 1.25 | 1.17 | 1.25 | 1.17 | 1.00 | 0.00 | #2 | |
| 3 | Laura SORROSAL Narbonne Patinage Liberté | NPL | FRA | 15.06 | 7.60 | 7.46 | 1.08 | 1.00 | 0.83 | 0.83 | 0.92 | 0.00 | #3 | |
| 4 | Marine POMAREDE Toulouse Club de Patinage | TCP | FRA | 14.74 | 6.87 | 7.87 | 1.08 | 0.92 | 1.00 | 1.00 | 0.92 | 0.00 | #4 | |
| 5 | Clothilde MARTINEZ Club de Glace de Font-Romeu | CGFR | FRA | 12.77 | 5.69 | 7.08 | 0.92 | 0.92 | 0.75 | 0.92 | 0.92 | 0.00 | #1 | |
| 6 | Margaux RABASSA Narbonne Patinage Liberté | NPL | FRA | 12.56 | 6.76 | 6.80 | 0.92 | 0.92 | 0.75 | 0.83 | 0.83 | 1.00 | #7 | |
| 7 | Alisson TAXONERA Narbonne Patinage Liberté | NPL | FRA | 12.06 | 6.05 | 6.01 | 0.92 | 0.67 | 0.75 | 0.75 | 0.67 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/03/2010 23:10