| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matéo PENFORMIS Castres Sports de Glace | CSG | FRA | 17.03 | 5.71 | 11.32 | 1.17 | 1.33 | 1.08 | 1.00 | 1.08 | 0.00 | #3 | |
| 2 | Maxime DESPREZT Castres Sports de Glace | CSG | FRA | 13.95 | 2.47 | 11.48 | 1.08 | 1.33 | 1.25 | 1.08 | 1.00 | 0.00 | #1 | |
| 3 | Arthur PINTO-FERNANDES Toulouse Club de Patinage | TCP | FRA | 12.94 | 4.46 | 10.48 | 1.08 | 1.08 | 1.00 | 1.08 | 1.00 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/03/2010 23:10