| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mélanie CIRGUE Toulouse Club de Patinage | TCP | FRA | 29.08 | 15.41 | 14.67 | 2.25 | 2.00 | 1.92 | 1.75 | 1.25 | 1.00 | #6 | |
| 2 | Emilie HOFFMAN Narbonne Patinage Liberté | NPL | FRA | 22.05 | 9.99 | 13.06 | 2.08 | 1.67 | 1.58 | 1.50 | 1.33 | 1.00 | #1 | |
| 3 | Mariska CHASAN Toulouse Club de Patinage | TCP | FRA | 21.07 | 8.87 | 13.20 | 1.92 | 1.67 | 1.58 | 1.50 | 1.58 | 1.00 | #3 | |
| 4 | Charlotte RUZZICA Toulouse Club de Patinage | TCP | FRA | 20.87 | 11.07 | 10.80 | 1.58 | 1.50 | 1.25 | 1.25 | 1.17 | 1.00 | #2 | |
| 5 | Emilie CAZEAUX Castres Sports de Glace | CSG | FRA | 18.43 | 8.37 | 11.06 | 1.58 | 1.33 | 1.17 | 1.50 | 1.33 | 1.00 | #5 | |
| 6 | Marie ROUGIER Toulouse Club de Patinage | TCP | FRA | 17.05 | 8.39 | 10.66 | 1.58 | 1.58 | 1.17 | 1.25 | 1.08 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/03/2010 23:05