| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marjorie SANTOS Toulouse Club de Patinage | TCP | FRA | 33.83 | 19.43 | 14.40 | 2.33 | 1.92 | 1.75 | 1.58 | 1.42 | 0.00 | #3 | |
| 2 | Alix PLE Toulouse Club de Patinage | TCP | FRA | 30.58 | 18.04 | 12.54 | 1.92 | 1.67 | 1.50 | 1.50 | 1.25 | 0.00 | #2 | |
| 3 | Camille BIJOU Blagnac Patinage sur Glace | BPG | FRA | 29.55 | 15.35 | 15.20 | 2.33 | 2.08 | 1.92 | 1.75 | 1.42 | 1.00 | #8 | |
| 4 | Raphaelle MATHON Toulouse Sports de Glace | TSG | FRA | 27.24 | 15.37 | 11.87 | 1.75 | 1.50 | 1.50 | 1.42 | 1.25 | 0.00 | #1 | |
| 5 | Marianne FAUCHER Toulouse Club de Patinage | TCP | FRA | 25.98 | 12.78 | 13.20 | 1.83 | 1.67 | 1.75 | 1.50 | 1.50 | 0.00 | #4 | |
| 6 | Amélie GIL Blagnac Patinage sur Glace | BPG | FRA | 25.40 | 13.39 | 12.01 | 1.92 | 1.58 | 1.42 | 1.42 | 1.17 | 0.00 | #7 | |
| 7 | Sevan MANSUY Toulouse Club de Patinage | TCP | FRA | 22.36 | 11.35 | 12.01 | 1.75 | 1.67 | 1.25 | 1.42 | 1.42 | 1.00 | #6 | |
| 8 | Magali CAMINADE Castres Sports de Glace | CSG | FRA | 22.36 | 10.90 | 11.46 | 1.83 | 1.58 | 1.33 | 1.25 | 1.17 | 0.00 | #9 | |
| 9 | Lisa SURIN Castres Sports de Glace | CSG | FRA | 18.82 | 10.09 | 11.73 | 1.83 | 1.67 | 1.33 | 1.42 | 1.08 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/03/2010 23:05