| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mélissa MORAIS Blagnac Patinage sur Glace | BPG | FRA | 26.59 | 12.32 | 14.27 | 2.17 | 1.83 | 1.75 | 1.67 | 1.50 | 0.00 | #8 | |
| 2 | Elea MALBERT Montpellier Agglomération Patinage | MAP | FRA | 25.70 | 10.64 | 15.06 | 2.00 | 1.75 | 1.75 | 1.83 | 2.08 | 0.00 | #5 | |
| 3 | Marie TOUJAC Toulouse Club de Patinage | TCP | FRA | 20.66 | 9.06 | 11.60 | 1.75 | 1.33 | 1.42 | 1.42 | 1.33 | 0.00 | #3 | |
| 4 | Léa FACERIAS Blagnac Patinage sur Glace | BPG | FRA | 19.85 | 8.36 | 11.99 | 1.83 | 1.58 | 1.33 | 1.42 | 1.33 | 0.50 | #1 | |
| 5 | Salomée BERNARD Toulouse Club de Patinage | TCP | FRA | 19.52 | 7.65 | 11.87 | 1.42 | 1.33 | 1.42 | 1.50 | 1.75 | 0.00 | #4 | |
| 6 | Claire NOMDEDEU Montpellier Agglomération Patinage | MAP | FRA | 19.22 | 8.82 | 10.40 | 1.50 | 1.17 | 1.25 | 1.25 | 1.33 | 0.00 | #7 | |
| 7 | Camille PRIVE Montpellier Agglomération Patinage | MAP | FRA | 17.65 | 6.06 | 11.59 | 1.58 | 1.25 | 1.58 | 1.50 | 1.33 | 0.00 | #2 | |
| 8 | Stéphanie AURIOL Toulouse Club de Patinage | TCP | FRA | 16.30 | 6.97 | 9.33 | 1.17 | 1.25 | 1.25 | 1.08 | 1.08 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/03/2010 23:05