| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marine THEVENON Blagnac Patinage sur Glace | BPG | FRA | 35.88 | 19.35 | 16.53 | 2.33 | 2.08 | 2.17 | 2.00 | 1.75 | 0.00 | #4 | |
| 2 | Wai Ning HO KAM Club de Glace de Font-Romeu | CGFR | FRA | 30.83 | 14.70 | 16.13 | 2.42 | 2.00 | 2.00 | 1.83 | 1.83 | 0.00 | #2 | |
| 3 | Virginie MONIOT Blagnac Patinage sur Glace | BPG | FRA | 29.22 | 15.88 | 13.34 | 2.00 | 1.75 | 1.92 | 1.42 | 1.25 | 0.00 | #1 | |
| 4 | Elodie TRUNTZER Toulouse Club de Patinage | TCP | FRA | 28.87 | 15.06 | 14.81 | 2.17 | 2.00 | 1.75 | 1.67 | 1.67 | 1.00 | #7 | |
| 5 | Célia SELIGNY Club de Glace de Font-Romeu | CGFR | FRA | 26.76 | 13.23 | 14.53 | 2.08 | 2.00 | 1.75 | 1.67 | 1.58 | 1.00 | #6 | |
| 6 | Vanessa WILHELM Montpellier Agglomération Patinage | MAP | FRA | 21.76 | 10.10 | 14.66 | 2.33 | 1.92 | 1.58 | 1.75 | 1.58 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/03/2010 23:01