| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaďs BANES Montpellier Agglomération Patinage | MAP | FRA | 36.48 | 20.21 | 16.27 | 2.25 | 2.00 | 2.08 | 2.17 | 1.67 | 0.00 | #8 | |
| 2 | Julie FISCHER Montpellier Agglomération Patinage | MAP | FRA | 35.12 | 17.66 | 17.46 | 2.58 | 2.17 | 2.08 | 2.08 | 2.00 | 0.00 | #2 | |
| 3 | Loreline MUNCK Montpellier Agglomération Patinage | MAP | FRA | 34.78 | 17.72 | 19.06 | 2.50 | 2.33 | 2.33 | 2.33 | 2.42 | 2.00 | #6 | |
| 4 | Margot MIGNON Blagnac Patinage sur Glace | BPG | FRA | 32.89 | 17.22 | 16.67 | 2.25 | 2.25 | 1.92 | 2.08 | 1.92 | 1.00 | #7 | |
| 5 | Marie DELEUIL Blagnac Patinage sur Glace | BPG | FRA | 32.33 | 16.27 | 17.06 | 2.50 | 2.08 | 2.00 | 2.25 | 1.83 | 1.00 | #1 | |
| 6 | Heidi VION Montpellier Agglomération Patinage | MAP | FRA | 29.21 | 13.54 | 16.67 | 2.33 | 1.92 | 1.92 | 2.17 | 2.08 | 1.00 | #4 | |
| 7 | Mathilde BLONDIN Blagnac Patinage sur Glace | BPG | FRA | 28.10 | 15.49 | 15.61 | 2.25 | 1.92 | 1.75 | 1.92 | 1.92 | 3.00 | #3 | |
| 8 | Melissa NAOUNI Narbonne Patinage Liberté | NPL | FRA | 25.68 | 12.01 | 14.67 | 2.08 | 1.92 | 1.67 | 1.75 | 1.75 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/03/2010 23:01