| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent ROUSSEL | NPL | 10.18 | 3.50 | 6.68 | 0.67 | 0.75 | 0.67 | 0.75 | 0.50 | 0.00 | #1 | |
| 2 | Mehdi CHENOUFI | CSG | 7.60 | 2.60 | 5.00 | 0.50 | 0.42 | 0.50 | 0.58 | 0.50 | 0.00 | #2 | |
| 3 | Nicolas CAZEAUX | CSG | 7.54 | 2.70 | 4.84 | 0.50 | 0.42 | 0.50 | 0.50 | 0.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/01/2010 23:47