| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margot LAFFONT | CSG | 13.29 | 5.30 | 7.99 | 1.08 | 0.83 | 1.00 | 1.08 | 1.00 | 0.00 | #4 | |
| 2 | Hélène SIAU | NPL | 13.04 | 5.30 | 7.74 | 1.17 | 0.83 | 0.92 | 0.92 | 1.00 | 0.00 | #5 | |
| 3 | Zoé SIAU | NPL | 11.13 | 5.13 | 6.00 | 0.83 | 0.67 | 0.75 | 0.67 | 0.83 | 0.00 | #7 | |
| 4 | Johanna BURDILLAT | BPG | 10.76 | 4.77 | 5.99 | 0.83 | 0.58 | 0.83 | 0.83 | 0.67 | 0.00 | #3 | |
| 5 | Leire ESPANA | SGVA | 9.26 | 3.00 | 6.26 | 0.83 | 0.83 | 0.75 | 0.75 | 0.75 | 0.00 | #1 | |
| 6 | Ares LEON | SGVA | 6.90 | 2.90 | 4.00 | 0.50 | 0.58 | 0.50 | 0.50 | 0.42 | 0.00 | #2 | |
| 7 | Océane BORIES | MAP | 5.54 | 1.80 | 3.74 | 0.50 | 0.42 | 0.50 | 0.42 | 0.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/01/2010 23:47