| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camille RUIZ | CSG | 12.46 | 5.80 | 6.66 | 1.00 | 0.58 | 1.08 | 0.75 | 0.75 | 0.00 | #12 | |
| 2 | Elodie GUIRAUD | CSG | 11.76 | 4.97 | 6.79 | 0.83 | 0.92 | 0.83 | 0.83 | 0.83 | 0.00 | #2 | |
| 3 | Iria ESPANA | CEGVA | 10.73 | 3.67 | 7.06 | 0.83 | 1.00 | 0.83 | 0.92 | 0.83 | 0.00 | #7 | |
| 4 | Alba SASTRADA | SGVA | 10.04 | 4.97 | 5.07 | 0.75 | 0.58 | 0.67 | 0.67 | 0.50 | 0.00 | #16 | |
| 5 | Celia BES | NPL | 8.97 | 4.97 | 4.00 | 0.50 | 0.58 | 0.42 | 0.50 | 0.50 | 0.00 | #15 | |
| 6 | Romane PRIVE | MAP | 8.91 | 3.17 | 5.74 | 0.67 | 0.75 | 0.75 | 0.75 | 0.67 | 0.00 | #3 | |
| 7 | Maelie LAURENS | BPG | 8.00 | 3.60 | 4.40 | 0.50 | 0.50 | 0.83 | 0.42 | 0.50 | 0.00 | #9 | |
| 8 | Gemma FREIXINOS | TCP | 7.83 | 3.17 | 4.66 | 0.67 | 0.58 | 0.50 | 0.58 | 0.58 | 0.00 | #1 | |
| 9 | Camille AMALFITANO | TCP | 7.20 | 3.60 | 3.60 | 0.50 | 0.42 | 0.50 | 0.50 | 0.33 | 0.00 | #13 | |
| 10 | Mailys SEIGNOL | CGFR | 7.13 | 3.00 | 4.13 | 0.58 | 0.50 | 0.58 | 0.50 | 0.42 | 0.00 | #8 | |
| 11 | Julie PARNOT | MAP | 7.09 | 2.70 | 4.39 | 0.58 | 0.50 | 0.58 | 0.50 | 0.58 | 0.00 | #14 | |
| 12 | Mathilde LO | BPG | 6.37 | 2.90 | 3.47 | 0.50 | 0.50 | 0.42 | 0.42 | 0.33 | 0.00 | #6 | |
| 13 | Mathilde AMALFITANO | TCP | 6.20 | 1.80 | 4.40 | 0.58 | 0.67 | 0.58 | 0.50 | 0.42 | 0.00 | #5 | |
| 14 | Anaïs PAGES | CSG | 6.06 | 1.80 | 4.26 | 0.58 | 0.50 | 0.58 | 0.50 | 0.50 | 0.00 | #4 | |
| 15 | Mei Li TEHIO | MAP | 5.27 | 1.80 | 3.47 | 0.50 | 0.50 | 0.42 | 0.42 | 0.33 | 0.00 | #10 | |
| 16 | Mariane PONROUCH | MAP | 3.70 | 1.70 | 2.00 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/01/2010 23:47