| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clémence PERRIN | BPG | 22.61 | 7.28 | 15.33 | 2.17 | 1.92 | 1.83 | 1.83 | 1.83 | 0.00 | #8 | |
| 2 | Irène PLA | SGVA | 20.56 | 7.90 | 12.66 | 1.58 | 1.33 | 1.67 | 1.58 | 1.75 | 0.00 | #5 | |
| 3 | Cleo ESPANA | SGVA | 20.52 | 8.52 | 12.00 | 1.58 | 1.17 | 1.50 | 1.58 | 1.67 | 0.00 | #3 | |
| 4 | Begona MARTINEZ | SGVA | 17.66 | 7.66 | 10.00 | 1.33 | 1.17 | 1.08 | 1.42 | 1.25 | 0.00 | #6 | |
| 5 | Margaux RABASSA | NPL | 16.39 | 6.12 | 10.27 | 1.17 | 1.25 | 1.00 | 1.42 | 1.58 | 0.00 | #4 | |
| 6 | Lise OHEIX | CGFR | 14.76 | 6.23 | 8.53 | 1.08 | 0.92 | 1.00 | 1.25 | 1.08 | 0.00 | #1 | |
| 7 | Carla GONZALEZ | SGVA | 13.88 | 6.81 | 7.07 | 1.17 | 0.92 | 1.00 | 0.75 | 0.58 | 0.00 | #11 | |
| 8 | Alisson TAXONERA | NPL | 10.89 | 4.09 | 6.80 | 1.08 | 0.75 | 0.83 | 0.92 | 0.67 | 0.00 | #9 | |
| 9 | Laura SORROSAL | NPL | 10.19 | 4.79 | 6.40 | 1.17 | 0.75 | 0.83 | 0.75 | 0.50 | 1.00 | #10 | |
| 10 | Marine POMAREDE | TCP | 9.00 | 2.20 | 6.80 | 1.00 | 0.92 | 0.83 | 0.83 | 0.67 | 0.00 | #7 | |
| 11 | Clothilde MARTINEZ | CGFR | 4.20 | 2.67 | 4.53 | 1.00 | 0.50 | 0.33 | 0.58 | 0.42 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/01/2010 0:11