| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laetitia SELIGNY | CGFR | 23.59 | 9.19 | 14.40 | 2.08 | 1.75 | 1.92 | 1.67 | 1.58 | 0.00 | #4 | |
| 2 | Julie LAUR | CSG | 22.95 | 9.61 | 13.34 | 2.00 | 1.58 | 1.92 | 1.42 | 1.42 | 0.00 | #2 | |
| 3 | Justine BIJOU | BPG | 22.70 | 10.43 | 12.27 | 1.92 | 1.58 | 1.42 | 1.42 | 1.33 | 0.00 | #6 | |
| 4 | Alexia MORENO | BPG | 21.17 | 9.44 | 11.73 | 1.58 | 1.50 | 1.42 | 1.58 | 1.25 | 0.00 | #1 | |
| 5 | Elisabeth LAGARRIGUE | BPG | 19.91 | 8.57 | 11.34 | 1.92 | 1.50 | 1.42 | 1.33 | 0.92 | 0.00 | #10 | |
| 6 | Mélanie MASSONNIER | BPG | 19.75 | 9.08 | 10.67 | 1.58 | 1.25 | 1.42 | 1.25 | 1.17 | 0.00 | #11 | |
| 7 | Stessy JACQUET | CGFR | 18.00 | 7.88 | 10.12 | 1.58 | 1.08 | 1.33 | 1.08 | 1.25 | 0.00 | #13 | |
| 8 | Elena CAUBET | SGVA | 17.94 | 10.86 | 7.08 | 0.67 | 0.92 | 0.92 | 0.92 | 1.00 | 0.00 | #12 | |
| 9 | Mélanie MAURAIZIN | CSG | 16.83 | 7.56 | 10.27 | 1.58 | 1.25 | 1.17 | 1.25 | 1.17 | 1.00 | #7 | |
| 10 | Elisa OMS | BPG | 15.53 | 6.21 | 9.32 | 1.33 | 1.08 | 1.33 | 1.08 | 1.00 | 0.00 | #3 | |
| 11 | Laurine HAMON | BPG | 14.95 | 7.09 | 7.86 | 1.08 | 1.00 | 1.00 | 1.00 | 0.83 | 0.00 | #5 | |
| 12 | Morgane BAGNERIS | BPG | 11.98 | 5.18 | 6.80 | 0.83 | 0.92 | 0.92 | 0.83 | 0.75 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/01/2010 0:11