| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoé THIEBAULT | TCP | 28.75 | 10.36 | 18.39 | 2.33 | 2.33 | 2.25 | 2.33 | 2.25 | 0.00 | #6 | |
| 2 | Marta BADIA | SGVA | 28.52 | 11.05 | 17.47 | 2.42 | 2.08 | 2.17 | 2.17 | 2.08 | 0.00 | #5 | |
| 3 | Aurore DELABRUYERE | BPG | 25.34 | 11.35 | 13.99 | 2.08 | 1.50 | 1.83 | 1.75 | 1.58 | 0.00 | #3 | |
| 4 | Julia GARCIA | SGVA | 23.29 | 10.36 | 12.93 | 2.00 | 1.58 | 1.58 | 1.67 | 1.25 | 0.00 | #7 | |
| 5 | Morgane JEAN | TCP | 22.86 | 8.73 | 14.13 | 2.08 | 1.67 | 1.83 | 1.67 | 1.58 | 0.00 | #2 | |
| 6 | Lucile MICHAUD | CGFR | 22.66 | 10.00 | 12.66 | 1.67 | 1.50 | 1.58 | 1.58 | 1.58 | 0.00 | #1 | |
| 7 | Justine OHEIX | CGFR | 21.76 | 7.22 | 14.54 | 2.17 | 1.92 | 1.75 | 1.67 | 1.58 | 0.00 | #8 | |
| 8 | Marie SCHILLINGER | TCP | 20.37 | 9.17 | 11.20 | 1.75 | 1.33 | 1.33 | 1.42 | 1.17 | 0.00 | #9 | |
| 9 | Héléna ROUSSEL | NPL | 20.33 | 8.40 | 12.93 | 1.83 | 1.42 | 1.75 | 1.50 | 1.58 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/01/2010 0:11