| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur PINTO-FERNANDES | TCP | 15.45 | 3.13 | 12.32 | 1.33 | 1.25 | 1.33 | 1.25 | 1.00 | 0.00 | #3 | |
| 2 | Maxime DESPREZT | CSG | 11.83 | 3.67 | 8.16 | 1.08 | 0.75 | 1.00 | 0.67 | 0.58 | 0.00 | #2 | |
| 3 | Matéo PENFORMIS | CSG | 11.62 | 5.12 | 7.50 | 0.75 | 0.67 | 0.75 | 0.83 | 0.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/01/2010 0:11