| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna-Mei JULIEN | NPL | 15.12 | 4.52 | 11.60 | 1.67 | 1.42 | 1.33 | 1.25 | 1.58 | 1.00 | #6 | |
| 2 | Tiphaine DEL GRAZIA | MAP | 13.96 | 4.23 | 9.73 | 1.33 | 1.17 | 1.42 | 1.08 | 1.08 | 0.00 | #5 | |
| 3 | Solenn MORILLAS | CSG | 13.90 | 4.84 | 9.06 | 1.33 | 1.50 | 1.00 | 0.83 | 1.00 | 0.00 | #4 | |
| 4 | Chloé PLANE | MAP | 12.84 | 4.44 | 8.40 | 1.33 | 1.08 | 0.92 | 0.92 | 1.00 | 0.00 | #7 | |
| 5 | Adèle PERONNE | CSG | 11.80 | 4.34 | 7.46 | 1.08 | 1.25 | 0.83 | 0.67 | 0.83 | 0.00 | #2 | |
| 6 | Jia Yu HO KAM | CGFR | 11.77 | 3.64 | 8.13 | 1.33 | 1.08 | 0.92 | 0.83 | 0.92 | 0.00 | #3 | |
| 7 | Margot LAJDECKI | MAP | 8.01 | 2.14 | 5.87 | 0.67 | 0.83 | 0.75 | 0.67 | 0.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/01/2010 0:11