| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilie CAZEAUX | CSG | 25.10 | 9.23 | 15.87 | 2.00 | 2.08 | 1.92 | 2.00 | 1.92 | 0.00 | #2 | |
| 2 | Charlotte RUZZICA | TCP | 21.42 | 8.76 | 14.66 | 2.08 | 1.83 | 1.75 | 1.83 | 1.67 | 2.00 | #3 | |
| 3 | Mariska CHASAN | TCP | 21.00 | 8.19 | 12.81 | 1.92 | 1.50 | 1.67 | 1.50 | 1.42 | 0.00 | #4 | |
| 4 | Marie ROUGIER | TCP | 11.96 | 5.69 | 8.27 | 1.42 | 1.08 | 1.17 | 0.75 | 0.75 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/01/2010 23:46