| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alix PLE | TCP | 33.06 | 17.07 | 15.99 | 2.08 | 2.08 | 2.08 | 2.00 | 1.75 | 0.00 | #14 | |
| 2 | Wai Ning HO KAM | AVI | 32.54 | 17.13 | 16.41 | 2.42 | 2.17 | 1.83 | 1.92 | 1.92 | 1.00 | #11 | |
| 3 | Lisa SURIN | CSG | 32.18 | 14.46 | 17.72 | 2.33 | 2.33 | 2.08 | 2.08 | 2.25 | 0.00 | #7 | |
| 4 | Célia SELIGNY | CGFR | 30.64 | 16.11 | 14.53 | 2.00 | 1.50 | 1.75 | 2.00 | 1.83 | 0.00 | #1 | |
| 5 | Ophélie GIRAUD | CGFR | 29.44 | 11.90 | 18.54 | 2.50 | 2.17 | 2.17 | 2.25 | 2.50 | 1.00 | #15 | |
| 6 | Maria RIART | SGVA | 28.88 | 14.41 | 15.47 | 2.00 | 1.67 | 1.92 | 2.00 | 2.08 | 1.00 | #3 | |
| 7 | Raphaelle MATHON | TCP | 28.73 | 16.87 | 11.86 | 1.58 | 1.33 | 1.50 | 1.50 | 1.50 | 0.00 | #5 | |
| 8 | Magali CAMINADE | CSG | 28.04 | 13.91 | 14.13 | 2.25 | 1.58 | 1.67 | 1.75 | 1.58 | 0.00 | #2 | |
| 9 | Camille BIJOU | BPG | 27.52 | 14.39 | 14.13 | 1.92 | 2.00 | 1.58 | 1.75 | 1.58 | 1.00 | #10 | |
| 10 | Marjorie SANTOS | TCP | 27.43 | 13.56 | 13.87 | 2.00 | 1.75 | 1.67 | 1.67 | 1.58 | 0.00 | #6 | |
| 11 | Marie-Astrid BARTHET | TCP | 27.11 | 12.44 | 14.67 | 1.92 | 1.92 | 1.67 | 1.83 | 1.83 | 0.00 | #13 | |
| 12 | Julie ROUX | TCP | 25.86 | 12.86 | 14.00 | 1.83 | 1.75 | 1.67 | 1.75 | 1.75 | 1.00 | #9 | |
| 13 | Sevan MANSUY | TCP | 24.21 | 11.41 | 14.80 | 2.17 | 1.75 | 1.58 | 1.83 | 1.92 | 2.00 | #8 | |
| 14 | Amélie GIL | BPG | 23.72 | 11.39 | 13.33 | 2.00 | 1.75 | 1.33 | 1.67 | 1.58 | 1.00 | #4 | |
| 15 | Marianne FAUCHER | TCP | 21.88 | 9.28 | 13.60 | 1.83 | 1.67 | 1.75 | 1.75 | 1.50 | 1.00 | #16 | |
| 16 | Julie MOLLET | BPG | 20.60 | 9.00 | 13.60 | 1.75 | 1.75 | 1.58 | 1.75 | 1.67 | 2.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/01/2010 23:46