| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elea MALBERT | MAP | 27.80 | 9.81 | 17.99 | 2.33 | 2.25 | 2.08 | 2.33 | 2.25 | 0.00 | #8 | |
| 2 | Mélissa MORAIS | BPG | 26.42 | 10.82 | 15.60 | 2.42 | 2.08 | 2.00 | 1.75 | 1.50 | 0.00 | #6 | |
| 3 | Camille PRIVE | MAP | 20.74 | 8.34 | 12.40 | 1.83 | 1.50 | 1.42 | 1.58 | 1.42 | 0.00 | #5 | |
| 4 | Claire NOMDEDEU | MAP | 20.67 | 7.74 | 12.93 | 1.92 | 1.58 | 1.75 | 1.50 | 1.33 | 0.00 | #1 | |
| 5 | Léa FACERIAS | BPG | 19.39 | 6.05 | 13.34 | 1.75 | 1.75 | 1.67 | 1.75 | 1.42 | 0.00 | #7 | |
| 6 | Stéphanie AURIOL | TCP | 18.83 | 6.56 | 12.27 | 1.75 | 1.75 | 1.50 | 1.42 | 1.25 | 0.00 | #2 | |
| 7 | Noa VILLACAMPA | SGVA | 17.93 | 6.20 | 11.73 | 1.75 | 1.58 | 1.25 | 1.50 | 1.25 | 0.00 | #3 | |
| 8 | Marie TOUJAC | TCP | 16.73 | 4.86 | 11.87 | 1.75 | 1.50 | 1.50 | 1.50 | 1.17 | 0.00 | #9 | |
| 9 | Salomée BERNARD | TCP | 16.42 | 4.93 | 11.99 | 1.58 | 1.50 | 1.33 | 1.58 | 1.50 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/01/2010 23:46