| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaspard LALANNE | TCP | 22.87 | 7.03 | 15.84 | 1.75 | 1.42 | 1.25 | 1.75 | 1.75 | 0.00 | #2 | |
| 2 | Xan ROLS | TCP | 22.51 | 9.01 | 13.50 | 1.50 | 1.25 | 1.17 | 1.50 | 1.33 | 0.00 | #1 | |
| 3 | Yohan SANTOS | TCP | 17.65 | 6.63 | 11.02 | 1.17 | 1.00 | 0.92 | 1.17 | 1.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/01/2010 23:46