| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loreline MUNCK | MAP | 44.14 | 20.06 | 25.08 | 3.00 | 2.92 | 3.17 | 3.17 | 3.42 | 1.00 | #6 | |
| 2 | Margot MIGNON | BPG | 38.79 | 16.80 | 21.99 | 2.75 | 3.08 | 2.75 | 2.58 | 2.58 | 0.00 | #4 | |
| 3 | Julie FISCHER | MAP | 36.71 | 18.98 | 17.73 | 2.42 | 2.08 | 2.50 | 2.08 | 2.00 | 0.00 | #1 | |
| 4 | Marie DELEUIL | BPG | 35.56 | 17.43 | 18.13 | 2.58 | 2.25 | 2.00 | 2.33 | 2.17 | 0.00 | #2 | |
| 5 | Heidi VION | MAP | 34.08 | 12.75 | 21.33 | 2.67 | 2.58 | 2.33 | 2.83 | 2.92 | 0.00 | #3 | |
| 6 | Lucile NATOLY | TCP | 32.68 | 14.87 | 18.81 | 2.67 | 2.25 | 2.25 | 2.42 | 2.17 | 1.00 | #5 | |
| 7 | Mathilde BLONDIN | BPG | 29.46 | 13.53 | 16.93 | 2.33 | 1.83 | 2.08 | 2.17 | 2.17 | 1.00 | #8 | |
| 8 | Melissa NAOUNI | NPL | 20.00 | 7.73 | 14.27 | 2.00 | 1.75 | 1.75 | 1.67 | 1.75 | 2.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/01/2010 23:46