| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica MANO Blagnac Patinage sur Glace | BPG | FRA | 13.63 | 6.51 | 8.12 | 1.08 | 1.08 | 1.08 | 1.00 | 0.83 | 1.00 | #2 | |
| 2 | Auriane BRANDELY Blagnac Patinage sur Glace | BPG | FRA | 11.98 | 4.24 | 7.74 | 1.00 | 1.08 | 0.92 | 0.92 | 0.92 | 0.00 | #3 | |
| 3 | Aude BOUYAT Blagnac Patinage sur Glace | BPG | FRA | 8.56 | 1.49 | 7.07 | 0.92 | 1.08 | 0.92 | 0.83 | 0.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/11/2009 23:04