| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wai-Ning HOKAM Avignon CSG | AVI | FRA | 34.10 | 16.03 | 19.07 | 2.33 | 2.25 | 2.42 | 2.50 | 2.42 | 1.00 | #5 | |
| 2 | Marjorie SANTOS Toulouse Club de Patinage | TCP | FRA | 29.24 | 15.58 | 14.66 | 2.17 | 1.83 | 1.83 | 1.75 | 1.58 | 1.00 | #12 | |
| 3 | Ophélie GIRAUD Toulouse Club de Patinage | TCP | FRA | 28.89 | 14.96 | 14.93 | 1.83 | 2.08 | 1.92 | 1.67 | 1.83 | 1.00 | #8 | |
| 4 | Sevan MANSUY Toulouse Club de Patinage | TCP | FRA | 27.18 | 14.64 | 12.54 | 1.67 | 1.50 | 1.42 | 1.58 | 1.67 | 0.00 | #9 | |
| 5 | Raphaelle MATHON Toulouse Club de Patinage | TCP | FRA | 27.11 | 15.84 | 12.27 | 1.75 | 1.42 | 1.67 | 1.50 | 1.33 | 1.00 | #11 | |
| 6 | Alix PLE Toulouse Club de Patinage | TCP | FRA | 25.60 | 13.60 | 14.00 | 2.00 | 1.83 | 1.58 | 1.67 | 1.67 | 2.00 | #2 | |
| 7 | Célia SELIGNY Club de Glace de Font-Romeu | CGFR | FRA | 24.72 | 10.91 | 14.81 | 2.17 | 1.67 | 1.83 | 1.92 | 1.67 | 1.00 | #1 | |
| 8 | Julie MOLLET Blagnac Patinage sur Glace | BPG | FRA | 22.70 | 11.37 | 11.33 | 1.75 | 1.42 | 1.50 | 1.33 | 1.08 | 0.00 | #4 | |
| 9 | Lisa SURIN Castres Sports de Glace | CSG | FRA | 22.52 | 11.05 | 13.47 | 1.67 | 1.58 | 1.67 | 1.75 | 1.75 | 2.00 | #6 | |
| 10 | Amélie GIL Blagnac Patinage sur Glace | BPG | FRA | 21.48 | 10.08 | 12.40 | 1.75 | 1.67 | 1.33 | 1.50 | 1.50 | 1.00 | #10 | |
| 11 | Magali CAMINADE Castres Sports de Glace | CSG | FRA | 19.24 | 9.11 | 12.13 | 1.75 | 1.50 | 1.42 | 1.58 | 1.33 | 2.00 | #7 | |
| 12 | Camille BIJOU Blagnac Patinage sur Glace | BPG | FRA | 18.46 | 13.19 | 6.27 | 1.42 | 0.75 | 0.67 | 0.50 | 0.58 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/11/2009 22:15