| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaspard LALANNE Toulouse Club de Patinage | TCP | FRA | 15.83 | 6.67 | 9.16 | 0.92 | 0.83 | 0.75 | 1.08 | 1.00 | 0.00 | #2 | |
| 2 | Yohan SANTOS Toulouse Club de Patinage | TCP | FRA | 14.15 | 8.33 | 5.82 | 0.58 | 0.58 | 0.50 | 0.58 | 0.67 | 0.00 | #3 | |
| 3 | Xan ROLS Toulouse Club de Patinage | TCP | FRA | 11.58 | 6.24 | 5.84 | 0.67 | 0.67 | 0.67 | 0.58 | 0.33 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/11/2009 22:15